<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berks &#38; Beyond Blog &#187; temporary employment statistics</title>
	<atom:link href="http://blog.berksandbeyond.com/tag/temporary-employment-statistics/feed/?urlMask=blog%2Ftag%2Ftemporary-employment-statistics%2Ffeed%2F" rel="self" type="application/rss+xml" />
	<link>http://blog.berksandbeyond.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today&#8217;s Staffing Industry:  An Overview</title>
		<link>http://blog.berksandbeyond.com/2010/02/09/todays-staffing-industry-an-overview/</link>
		<comments>http://blog.berksandbeyond.com/2010/02/09/todays-staffing-industry-an-overview/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:20:15 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The HR Advisor]]></category>
		<category><![CDATA[allentown pa staffing firms]]></category>
		<category><![CDATA[berks and beyond]]></category>
		<category><![CDATA[harrisburg pa staffing firms]]></category>
		<category><![CDATA[pottstown pa staffing firms]]></category>
		<category><![CDATA[reading pa staffing firms]]></category>
		<category><![CDATA[staffing FAQs]]></category>
		<category><![CDATA[staffing industry statistics]]></category>
		<category><![CDATA[temporary employment]]></category>
		<category><![CDATA[temporary employment statistics]]></category>
		<category><![CDATA[york pa staffing firms]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=402</guid>
		<description><![CDATA[A little perspective is a good thing. As a staffing firm, we at Berks &#38; Beyond try to learn all we can about your business and industry &#8211; because better understanding leads to better staffing results for your company.  Today, I&#8217;d like to turn the tables.  Here are a few key facts and statistics, compiled by the [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2010/02/09/todays-staffing-industry-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the Facts:  Temporary Employee Staffing Statistics from the ASA</title>
		<link>http://blog.berksandbeyond.com/2010/02/02/just-the-facts-temporary-employee-staffing-statistics-from-the-asa/</link>
		<comments>http://blog.berksandbeyond.com/2010/02/02/just-the-facts-temporary-employee-staffing-statistics-from-the-asa/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:15:41 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The Job Hunt]]></category>
		<category><![CDATA[advantages of temporary employment]]></category>
		<category><![CDATA[allentown staffing firms]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[contract employment statistics]]></category>
		<category><![CDATA[harrisburg staffing firms]]></category>
		<category><![CDATA[pottstown staffing firms]]></category>
		<category><![CDATA[reading staffing firms]]></category>
		<category><![CDATA[reasons to work as a temporary employee]]></category>
		<category><![CDATA[staffing statistics]]></category>
		<category><![CDATA[temporary employment]]></category>
		<category><![CDATA[temporary employment statistics]]></category>
		<category><![CDATA[york staffing firms]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=391</guid>
		<description><![CDATA[Are you a temporary or contract employee?  Considering taking the plunge?  If so, here are a few key staffing statistics from the American Staffing Association you may find interesting: 2.66 million people are employed by staffing companies each day. 79% of staffing employees work full-time (virtually the same as the rest of the work force). 66% of [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2010/02/02/just-the-facts-temporary-employee-staffing-statistics-from-the-asa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

