<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berks &#38; Beyond Blog &#187; staffing statistics</title>
	<atom:link href="http://blog.berksandbeyond.com/tag/staffing-statistics/feed/?urlMask=blog%2Ftag%2Fstaffing-statistics%2Ffeed%2F" rel="self" type="application/rss+xml" />
	<link>http://blog.berksandbeyond.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The ASA Staffing Index:  Timely Employment Trend Info for PA Employers</title>
		<link>http://blog.berksandbeyond.com/2011/05/24/the-asa-staffing-index-timely-employment-trend-info-for-pa-employers/</link>
		<comments>http://blog.berksandbeyond.com/2011/05/24/the-asa-staffing-index-timely-employment-trend-info-for-pa-employers/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:20:20 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The HR Advisor]]></category>
		<category><![CDATA[asa staffing index]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[berks & beyond employment services]]></category>
		<category><![CDATA[berks and beyond]]></category>
		<category><![CDATA[staffing and the economy]]></category>
		<category><![CDATA[staffing services in allentown]]></category>
		<category><![CDATA[staffing services in carlisle]]></category>
		<category><![CDATA[staffing services in harrisburg]]></category>
		<category><![CDATA[staffing services in pottstown]]></category>
		<category><![CDATA[staffing services in reading]]></category>
		<category><![CDATA[staffing services in york]]></category>
		<category><![CDATA[staffing statistics]]></category>
		<category><![CDATA[temporary employment as coincident economic indicator]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=1132</guid>
		<description><![CDATA[How’s business?  The ASA Staffing Index can help you answer this question. The ASA Staffing Index, developed by the American Staffing Association, provides a current measure of staffing industry employment trends.  Published weekly, the index estimates the weekly changes in the number of people employed in temporary and contract work. Index numbers are reported just [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2011/05/24/the-asa-staffing-index-timely-employment-trend-info-for-pa-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the Facts:  Temporary Employee Staffing Statistics from the ASA</title>
		<link>http://blog.berksandbeyond.com/2010/02/02/just-the-facts-temporary-employee-staffing-statistics-from-the-asa/</link>
		<comments>http://blog.berksandbeyond.com/2010/02/02/just-the-facts-temporary-employee-staffing-statistics-from-the-asa/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:15:41 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The Job Hunt]]></category>
		<category><![CDATA[advantages of temporary employment]]></category>
		<category><![CDATA[allentown staffing firms]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[contract employment statistics]]></category>
		<category><![CDATA[harrisburg staffing firms]]></category>
		<category><![CDATA[pottstown staffing firms]]></category>
		<category><![CDATA[reading staffing firms]]></category>
		<category><![CDATA[reasons to work as a temporary employee]]></category>
		<category><![CDATA[staffing statistics]]></category>
		<category><![CDATA[temporary employment]]></category>
		<category><![CDATA[temporary employment statistics]]></category>
		<category><![CDATA[york staffing firms]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=391</guid>
		<description><![CDATA[Are you a temporary or contract employee?  Considering taking the plunge?  If so, here are a few key staffing statistics from the American Staffing Association you may find interesting: 2.66 million people are employed by staffing companies each day. 79% of staffing employees work full-time (virtually the same as the rest of the work force). 66% of [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2010/02/02/just-the-facts-temporary-employee-staffing-statistics-from-the-asa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

