<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berks &#38; Beyond Blog &#187; berks and beyond employment services</title>
	<atom:link href="http://blog.berksandbeyond.com/tag/berks-and-beyond-employment-services/feed/?urlMask=blog%2Ftag%2Fberks-and-beyond-employment-services%2Ffeed%2F" rel="self" type="application/rss+xml" />
	<link>http://blog.berksandbeyond.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 12:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Much is Employee Turnover Really Costing You?</title>
		<link>http://blog.berksandbeyond.com/2011/12/13/how-much-is-employee-turnover-really-costing-you/</link>
		<comments>http://blog.berksandbeyond.com/2011/12/13/how-much-is-employee-turnover-really-costing-you/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:54:13 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Results at Work]]></category>
		<category><![CDATA[The HR Advisor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[berks & beyond employment services]]></category>
		<category><![CDATA[berks and beyond]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[berks and beyond staffing]]></category>
		<category><![CDATA[berks and beyond staffing services]]></category>
		<category><![CDATA[berks county staffing]]></category>
		<category><![CDATA[central pa staffing firms]]></category>
		<category><![CDATA[costs of employee turnover]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[estimate turnover costs]]></category>
		<category><![CDATA[staffing services in Berks County]]></category>
		<category><![CDATA[staffing services in central pa]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=1644</guid>
		<description><![CDATA[While retention is a hot buzzword these days, you can&#8217;t talk about retention without talking about turnover. Do you realize how much it&#8217;s costing you? Turnover costs most companies thousands if not millions of dollars a year – but most employers don&#8217;t realize it! Companies routinely record and report costs such as wages and benefits, [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2011/12/13/how-much-is-employee-turnover-really-costing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview Tips for PA Job Seekers:  Make a Great First Impression</title>
		<link>http://blog.berksandbeyond.com/2011/12/06/interview-tips-for-pa-job-seekers-make-a-great-first-impression/</link>
		<comments>http://blog.berksandbeyond.com/2011/12/06/interview-tips-for-pa-job-seekers-make-a-great-first-impression/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:07:50 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The Job Hunt]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[berks and beyond]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[career tips]]></category>
		<category><![CDATA[how to find a job in pennsylvania]]></category>
		<category><![CDATA[interview advice]]></category>
		<category><![CDATA[jobs in allentown pa]]></category>
		<category><![CDATA[jobs in carlisle pa]]></category>
		<category><![CDATA[jobs in harrisburg pa]]></category>
		<category><![CDATA[jobs in pottstown pa]]></category>
		<category><![CDATA[jobs in reading pa]]></category>
		<category><![CDATA[jobs in york pa]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=1619</guid>
		<description><![CDATA[From your handshake to your knowledge of the potential employer, everything you do and say is scrutinized by an interviewer &#8211; from the instant he lays eyes on you. Are you doing everything you can to create a positive first impression? Fair or unfair, an interviewer sizes up you and your abilities within the first [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2011/12/06/interview-tips-for-pa-job-seekers-make-a-great-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Forum in Reading, Pennsylvania Addresses Residents&#8217; Frustration</title>
		<link>http://blog.berksandbeyond.com/2011/11/03/poverty-forum-in-reading-pennsylvania-addresses-residents-frustration/</link>
		<comments>http://blog.berksandbeyond.com/2011/11/03/poverty-forum-in-reading-pennsylvania-addresses-residents-frustration/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:06:16 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The HR Advisor]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[employment agencies in reading pa]]></category>
		<category><![CDATA[poverty in reading pa]]></category>
		<category><![CDATA[reading pa economy]]></category>
		<category><![CDATA[reading pa poverty forum]]></category>
		<category><![CDATA[staffing firms in reading pa]]></category>
		<category><![CDATA[staffing services in Berks County]]></category>
		<category><![CDATA[staffing services in reading pa]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=1526</guid>
		<description><![CDATA[Reading, PA knew it was poor.  But now it knows just how poor. While the problem of poverty has been a major problem in the city for years, residents, business owners and government officials reeled after a September 26, 2001 article in the New York Times named Reading as the poorest city of 65,000 or [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2011/11/03/poverty-forum-in-reading-pennsylvania-addresses-residents-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Employees:  Find the Best and Manage for Success</title>
		<link>http://blog.berksandbeyond.com/2011/11/01/seasonal-employees-find-the-best-and-manage-for-success/</link>
		<comments>http://blog.berksandbeyond.com/2011/11/01/seasonal-employees-find-the-best-and-manage-for-success/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:22:00 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The HR Advisor]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[berks and beyond]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[seasonal workers in allentown pa]]></category>
		<category><![CDATA[seasonal workers in carlisle pa]]></category>
		<category><![CDATA[seasonal workers in harrisburg pa]]></category>
		<category><![CDATA[seasonal workers in pottstown pa]]></category>
		<category><![CDATA[seasonal workers in reading pa]]></category>
		<category><![CDATA[seasonal workers in york pa]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=1518</guid>
		<description><![CDATA[The first holiday domino has tipped. Halloween is over, setting in motion a chain reaction of events designed to fuel consumer spending throughout the rest of the year.  Across Pennsylvania, retailers have set up their holiday displays, hoping to entice shoppers into beginning their seasonal spending just a little bit earlier. Despite an anemic economy, [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2011/11/01/seasonal-employees-find-the-best-and-manage-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Laws Prohibit Credit Checks in Other States &#8211; Is Pennsylvania Next?</title>
		<link>http://blog.berksandbeyond.com/2011/10/18/new-laws-prohibit-credit-checks-in-other-states-is-pennsylvania-next/</link>
		<comments>http://blog.berksandbeyond.com/2011/10/18/new-laws-prohibit-credit-checks-in-other-states-is-pennsylvania-next/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:53:48 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The HR Advisor]]></category>
		<category><![CDATA[are credit checks legal in pennsylvania]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[employment screening legislation]]></category>
		<category><![CDATA[pa credit checks]]></category>
		<category><![CDATA[staffing services in central pa]]></category>
		<category><![CDATA[staffing services in southern pa]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=1467</guid>
		<description><![CDATA[Are you familiar with Senate Bill 128?  If you regularly check job applicants&#8217; credit as part of your screening process, you should be.  Senate Bill 128, if passed in it&#8217;s current form, would prevent employers from using consumer reports unless the information is either substantially job related (and the reason for the use of the [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2011/10/18/new-laws-prohibit-credit-checks-in-other-states-is-pennsylvania-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working as a Temporary Employee?  Use These Six Tips for Success</title>
		<link>http://blog.berksandbeyond.com/2011/08/16/working-as-a-temporary-employee-use-these-six-tips-for-success/</link>
		<comments>http://blog.berksandbeyond.com/2011/08/16/working-as-a-temporary-employee-use-these-six-tips-for-success/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:10:12 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The Job Hunt]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[how to succeed as a temporary employee]]></category>
		<category><![CDATA[staffing services in Berks County]]></category>
		<category><![CDATA[staffing services in dauphin county]]></category>
		<category><![CDATA[staffing services in lehigh county]]></category>
		<category><![CDATA[staffing services in montgomery county]]></category>
		<category><![CDATA[staffing services in york county]]></category>
		<category><![CDATA[temping success tips]]></category>
		<category><![CDATA[temporary employment]]></category>
		<category><![CDATA[temporary work]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=1320</guid>
		<description><![CDATA[Berks &#38; Beyond employees choose temporary work for a variety of reasons.  Some like the extra cash and freedom temporary work provides; others want to gain experience; still others seek a full-time, direct position. No matter what your reasons are for working as a Berks &#38; Beyond temporary, you can use these six tips to [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2011/08/16/working-as-a-temporary-employee-use-these-six-tips-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Recruiters Beat Job Boards &#8211; Hands Down</title>
		<link>http://blog.berksandbeyond.com/2011/06/14/why-recruiters-beat-job-boards-hands-down/</link>
		<comments>http://blog.berksandbeyond.com/2011/06/14/why-recruiters-beat-job-boards-hands-down/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:16:23 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The Job Hunt]]></category>
		<category><![CDATA[allentown pa staffing firms]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[berks county staffing]]></category>
		<category><![CDATA[career tips]]></category>
		<category><![CDATA[carlisle pa staffing firms]]></category>
		<category><![CDATA[harrisburg pa staffing firms]]></category>
		<category><![CDATA[job boards vs. recruiters]]></category>
		<category><![CDATA[job search strategies]]></category>
		<category><![CDATA[job search tips]]></category>
		<category><![CDATA[pottstown pa staffing firms]]></category>
		<category><![CDATA[reading pa staffing firms]]></category>
		<category><![CDATA[reasons to use a recruiter]]></category>
		<category><![CDATA[recruiters vs. job boards]]></category>
		<category><![CDATA[york pa staffing firms]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=1185</guid>
		<description><![CDATA[Technology vs. the human touch. When it comes to your job search, which is better?  Job board technology is certainly efficient.  With a few clicks you easily can apply for several jobs in under an hour &#8211; all from the comfort of your own home. But that same efficiency can work against you.  Jobs that [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2011/06/14/why-recruiters-beat-job-boards-hands-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight from the Source:  Berks &amp; Beyond Employee Testimonials</title>
		<link>http://blog.berksandbeyond.com/2011/04/28/straight-from-the-source-berks-beyond-employee-testimonials/</link>
		<comments>http://blog.berksandbeyond.com/2011/04/28/straight-from-the-source-berks-beyond-employee-testimonials/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:13:08 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The Job Hunt]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[berks & beyond employee testimonials]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[berks and beyond staffing]]></category>
		<category><![CDATA[employee success stories]]></category>
		<category><![CDATA[employee testimonials]]></category>
		<category><![CDATA[temporary staffing success stories]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=1049</guid>
		<description><![CDATA[At Berks &#38; Beyond, we constantly strive to match candidates with leading employers throughout Central and Southern Pennsylvania.  We take great pride in what we do and want to share a few recent success stories, in our employees&#8217; own words: The One I Have Been Waiting For &#8220;I had a great time yesterday at CPS, [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2011/04/28/straight-from-the-source-berks-beyond-employee-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Work:  CNC Machinist in Allentown; Executive Assistant in Reading</title>
		<link>http://blog.berksandbeyond.com/2011/04/07/ready-to-work-cnc-machinist-in-allentown-executive-assistant-in-reading/</link>
		<comments>http://blog.berksandbeyond.com/2011/04/07/ready-to-work-cnc-machinist-in-allentown-executive-assistant-in-reading/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:48:57 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Top Candidates]]></category>
		<category><![CDATA[allentown CNC machinist]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[berks & beyond job candidates]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[reading executive assistant]]></category>
		<category><![CDATA[staffing services in allentown pa]]></category>
		<category><![CDATA[staffing services in carlisle pa]]></category>
		<category><![CDATA[staffing services in harrisburg pa]]></category>
		<category><![CDATA[staffing services in pottstown pa]]></category>
		<category><![CDATA[staffing services in reading pa]]></category>
		<category><![CDATA[staffing services in york pa]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=1008</guid>
		<description><![CDATA[The following top candidates are highly skilled, motivated and ready to go to work for you: CNC MACHINIST Candidate Initials: J. R. Skills and Experience: This mechanically inclined candidate has excellent knowledge of all aspects of machine operation and set-up.  Experience in running  a range of CNC machines, including Mori Seiki (SH-503), Toyota CNC Machine, [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2011/04/07/ready-to-work-cnc-machinist-in-allentown-executive-assistant-in-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Trends in 2011:  the Thaw After the Big Freeze</title>
		<link>http://blog.berksandbeyond.com/2011/01/04/salary-trends-in-2011-the-thaw-after-the-big-freeze/</link>
		<comments>http://blog.berksandbeyond.com/2011/01/04/salary-trends-in-2011-the-thaw-after-the-big-freeze/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:00:22 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[The HR Advisor]]></category>
		<category><![CDATA[2011 salary trends]]></category>
		<category><![CDATA[berks & beyond]]></category>
		<category><![CDATA[berks and beyond employment services]]></category>
		<category><![CDATA[lehigh valley staffing services]]></category>
		<category><![CDATA[pennsylvania salary trends in 2011]]></category>
		<category><![CDATA[salary trends in 2011]]></category>
		<category><![CDATA[staffing services in central pa]]></category>
		<category><![CDATA[staffing services in southern pa]]></category>

		<guid isPermaLink="false">http://berksandbeyond.com/blog/?p=854</guid>
		<description><![CDATA[According to SpendingPulse, Americans spent roughly 5.5% more this holiday season than last. Could it be because they&#8217;re expecting pay raises in 2011? Possibly.  A recent Workforce Management article included results from a number of surveys which showed pay increases running as high as 3% in 2011, with an average increase of 2.7%.  After two to [...]]]></description>
		<wfw:commentRss>http://blog.berksandbeyond.com/2011/01/04/salary-trends-in-2011-the-thaw-after-the-big-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

